We have welcomed ~1,500 delegates at NAFEMS UK Regional Conferences in 2020, 2022 and 2024. The companies and organizations that were represented are listed below:-
| RealSim B.V. | 80/20 Engineering Ltd | AASTMT | ABB AG, Forschungszentrum Deutschland |
| Abercus Limited | ABOD LLC | AC&E Ltd | ACAM Engineering GmbH |
| Acernis Innovation | AdCo Engineering GW GmbH | AdditiveLab | Admedes GmbH |
| ADNOC | ADVICS Co.,LTD | Aeolus Consulting | AFAA |
| Ain Shams University | Airbus Defence & Space | Airbus Group India Private Ltd | Airbus Operations Ltd |
| Akselos S.A. | Albonair GmbH | Alces Flight Ltd | Alfa Laval Aalborg A/S |
| Alfred Kärcher SE Co. KG | ALPEMI | Altair Engineering Ltd | Altran |
| Amazon Web Services | AMRC | ANDEN SAC | Animal Dynamics Limited |
| Ankara Yildirim Beyazit University | Ansys UK Ltd | Applied Materials | APTIV |
| Artur Bocian | Arup | Aselsan | ASIMUTE SARL |
| ASM International | ASML Netherlands B.V. | Assystem Energy and Infrastructure Ltd. | Athens National Technical University |
| Atkins Global | AtkinsRéalis | Aurelia Turbines Oy | AUROCK |
| Autodesk, Inc. | Autoliv B.V. Co. KG | Automotive Research Association of India (ARAI) | Autotech Engineering RD UK Ltd |
| AVL List GmbH | AVL Powertrain UK Ltd | AWE PLC | Axiom Engineering Associates Ltd |
| Babcock International Group | BAE Systems (Operations) Ltd | BAE Systems Submarines | BAM Bundesanstalt für Materialforschung |
| Barre technologies | Bay Zoltán Nonprofit Ltd. for Applied Research | belCAT Ingenieurbüro Stuttgart | Bentley Motors |
| Bentley Systems | Bergische Unitersität Wuppertal | Bertrandt Simulations GmbH | BETA CAE Systems SA |
| Bevelin Consulting | Bhabha Atomic Research Centre | Birmingham University | BMT Defence Security |
| BNAE | BorgWarner Poland | Brian Squires | Bridgeport University |
| British American Tobacco | Brompton Bicycle Ltd | Brunel University London | BTU Cottbus-Senftenberg |
| BWI Poland Technologies Sp. z.o.o. | C3D Engineering Ltd. | CA Group Limited | CAD-Terv Mernoki Kft. |
| Cam Engineering Analysis Design (CEAD) | Cambashi Ltd | Cambridge Consultants Ltd | Cambridge Flow Solutions |
| Canadian Nuclear Safety Commission | Capgemini | Caterpillar Inc | Centre de Technologies Avancees BRP - Udes |
| Centre of Excellence for Advanced Materials | CFD FEA Service Srl. | CFMS Services Ltd | Chamberlain group |
| Chiastek Inc | Cimental | Club Car | Cluster Automotriz de Nuevo Leon A.C. |
| CNES Paris | Cobham Mission Systems | Collins Aerospace | Commerzbank Digital Technology Center |
| Concordia University | Consultant - Phil Cooper | Continental Automotive | Convergent Science GmbH |
| Coreform LLC | Coskunoz Holding | Coventry University | CREA Consultants Ltd |
| Crown Packaging Manufacturing UK Ltd | Crux Product Design | CSA Catapult | CTEngineering Group |
| Cummins Electrified Power Europe Ltd | Cummins Engine Company - DAR | Cummins Ltd - DAV | Cura Analytical |
| D2h Group | DAKO-CZ, a.s. | DANTE Solutions | Dapta Ltd |
| Dassault Systemes | DatapointLabs Technical Center for Materials | DBD International | De Montford University |
| Delft University of Technology | Deloro Microfusione S.r.l. | Delta Energy Systems GmbH | DES Composites |
| Designtech Systems Pvt. Ltd | DessIA Technologies | Detroit Engineered Products | digiLab |
| Digital Product Simulation | Distrital Francisco Jose de Caldas University | Ditwin AB | DJH Bridgnorth Consulting Ltd |
| DLR - Deutsches Zentrum für Luft- und Raumfahrt | DNV | Double Precision Consultancy | Dowty Propellers |
| Dril-Quip | DSTL | Dunlop Aircraft Tyres | Dutton Simulation |
| Dynisma Ltd | Dyson Ltd | E8IGHT Ltd | EASA |
| EASi Technology | Eatec Limited | EC Engineering | Eclips PTY Ltd |
| ECO-ROCCA Engineering | EDAG group | EDF Energy | EDR Medeso |
| EDSIM Analysis UK Ltd | Eicher Motors Ltd | EikoSim | EleaiC |
| Elekta Ltd | Element Digital Engineering | Embraco-Nidec | Emerson |
| Energus | EnerSys | Engineered-mind | Engineering Integrity Society |
| EnginSoft UK Ltd | ESR Technology | Esteco SPA | ESTU |
| European XFEL GmbH | Expro North Sea Ltd | Fachhochschule Aachen | Fachhochschule Nordwestschweiz |
| Far-uk | Feddo Integrated Services | FH OÖ Campus Wels | Fidesys LLC |
| Figes A.Ş. | Fimac S.p.A. | Fine Physics LLC | Fisher Controls International LLC |
| Florida State University | FLYING WHALES | Fokker Aerostructures B.V. | Ford Australia |
| Ford Motor Company | Ford Otosan | Ford-Werke GmbH | Forensic Analytical Consulting Services |
| Form Lab Ltd. | Fraunhofer SCAI | Frazer-Nash Consultancy | Freelance Mechanical Design Engineer |
| Freelancer | Frencken Europe BV | Frewer Co Engineers Ltd | FS Dynamics Sweden AB |
| Fujitsu | Future CAE Technologies (UK) Ltd | GBE | GDTech |
| GE Aerospace | GE Vernova | Gebze teknik üniversite | General Motors Global Propulsion Systems |
| Geometric Software Solutions Co. Ltd | Gexcon UK | Gilbert Gilkes Gordon | GKN Aerospace Sweden AB |
| GLM Co. | GNS Systems GmbH | Goldbeck Consulting Ltd | Golestan university |
| Government College Of Engineering Keonjhar | Great Wall Motor Europe Technical Center GmbH | GRM Consulting Ltd | Grundfos DK A/S |
| Gulfstream Aerospace Corporation | ... | Zentech International Ltd | ZF Group - ZF Friedrichshafen AG |
| Zoomlion Heavy Industry NA, Inc. | Zuru Tech Italy |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2026
Developed By Duo Web Design