
Inspired by strategic discussions within the NAFEMS ASSESS Initiative, this curated finite element analysis dataset builds upon NAFEMS' 40-year legacy of establishing trusted industry benchmarks for physics-based simulation and looks to the emerging use of AI in engineering simulation.
The collection provides baseline data on principal stress distributions within plate geometries. A deliberately simple problem was selected to maximise the dataset's educational merit. Because the peak principal stress for this geometry can be validated against a well-established analytical solution (Heywood's equations), the dataset provides a transparent baseline. This simplicity allows engineers and researchers to study fundamental behaviour of the data driven models, such as demonstrating how the quantity and distribution of training data impacts the model predictions. As artificial intelligence models increasingly integrate into commercial simulation tools, this dataset is intended to serve as a useful resource for engineers looking for a vendor neutral dataset.
To maintain NAFEMS' commitment to vendor neutrality, the results are provided in the open standard VMAP format, alongside training and test data in HyperMesh (*.h3d) and Nastran (*.op2) formats. For those who wish to recreate the results on their own systems solver input decks have been provided in optistruct (*.fem) and Nastran (*.bdf) format.
Download the problem description
NAFEMS would like to thank Altair and the Fraunhofer Institute for their support with this project.
Variable | Range Lower Bound | Range Upper Bound |
Hole diameter | 30mm | 240mm |
Plate width | 300mm | 1000mm |
Plate length | 300mm | 1000mm |
Plate thickness | 1mm | 20mm |
Applied load | 5000N | 100000N |
Offset width direction | 0mm | 0.4 x (Plate Width - Hole diameter) |
Offset length direction | 0mm | 0.4 x (Plate Length - Hole diameter) |
6 datasets have been provided. The first 5 datasets are relatively simple and vary between one and three parameters.
The 6th dataset represents a significantly more complicated problem where 7 parameters are varied. The variables in the 6th dataset have been selected using latin hypercube sampling approach. Users are encouraged to parse the dataset for outliers.
Dataset | # training sets | # test sets | Variables | Dataset location |
1 | 19 | 3 | Hole diameter | NAFEMS Member Download Button |
2 | 19 | 6 | Hole diameter, plate thickness | |
3 | 19 | 3 | Hole Diameter, plate width, plate length | |
4 | 19 | 3 | Hole diameter, applied load | |
5 | 19 | 3 | Hole diameter, hole location | |
6 | 97 | - | Hole diameter, plate thickness, applied load, plate width, plate length, hole location |
ID | Test/ Train | Diameter (mm) | Thickness (mm) | Width (mm) | Length (mm) | WidthOffset (mm) | LengthOffset (mm) | Load (N) |
Test11 | Test | 45 | 5 | 300 | 600 | 0 | 0 | 100000 |
Test12 | Test | 140 | 5 | 300 | 600 | 0 | 0 | 100000 |
Test13 | Test | 200 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train11 | Train | 30 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train12 | Train | 53 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train13 | Train | 77 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train14 | Train | 100 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train15 | Train | 123 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train16 | Train | 147 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train17 | Train | 170 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train18 | Train | 193 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train19 | Train | 217 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train110 | Train | 240 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train111 | Train | 41.7 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train112 | Train | 65 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train113 | Train | 88.3 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train114 | Train | 111.7 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train115 | Train | 135 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train116 | Train | 158.3 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train117 | Train | 181.7 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train118 | Train | 205 | 5 | 300 | 600 | 0 | 0 | 100000 |
Train119 | Train | 228.3 | 5 | 300 | 600 | 0 | 0 | 100000 |
| Reference | assess-26-01 |
|---|---|
| Author | Symington. I |
| Language | English |
| Audiences | Analyst Developer |
| Type | Knowledge Base |
| Date | 22nd February 2026 |
| Organisation | NAFEMS |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2026
Developed By Duo Web Design