
Conference Proceedings from the NAFEMS Nordic Conference 2026
ISBN 978-1-910643-75-4
| Session | Title | Authors / Organisation | Page |
|---|---|---|---|
| 1-A/B Keynote Presentations | FEM and the Airframe: Making Aircraft in 2026 | Sjoerd Van Der Veen (Airbus Operations) | 14 |
| 1-A/B Keynote Presentations | CFD in the Automotive Industry 2026 and Onwards - Present Status and Future Needs | Torbjörn Virdung (Volvo Car Corporation) | 15 |
| 1-A/B Keynote Presentations | Structural Composite Modelling at GKN Aerospace: From Accuracy to Industrial Reliability | Sérgio Costa (GKN Aerospace Sweden) | 16 |
| 2 A – Crash / Drop Test / Casting | Zero Plastic for Packaging – A FEM Case Study for Drop Tests | Utku Özden (Velux) | 17 |
| 2 A – Crash / Drop Test / Casting | Giga-Casting – Posing New Challenges for Crash & Safety Simulations | Inhyeok Lee, Jangho Ahn, Junhyung Kim, Mathieu Moerckel (Keysight Technologies); Yong-ha Han, Young-tae Kim (Hyundai) | 23 |
| 2 A – Crash / Drop Test / Casting | Modelling of Biocomposites in Crash Applications | Konstantinos Rachoutis (BETA CAE / Cadence); Johann Körbelin (Volvo Car Corporation) | 29 |
| 2 A – Crash / Drop Test / Casting | Using Model Validation Approaches to Understand Predictive Capability of Structural Castings | Erik Dartfeldt, Torsten Sjögren (RISE Research Institutes of Sweden); Jakob Olofsson, Toni Bogdanoff (Jönköping University) | 35 |
| 2 B - Fatigue / Optimization | Efficient Approach to Fatigue Analysis for Nonlinear Loads in Combination with Long Time Histories for a Hook Coupling | Dominik Hofmann, Mehdi Moradi (Magna Engineering Center Steyr) | 39 |
| 2 B - Fatigue / Optimization | Robust and Reliability Based Optimization of Multi-Step Forming Processes with a Focus on the Effects of Stresses | Maysam Naghinejad, Gerrit Klaseboer, Redmer van Tijum, Jan Post, Yutao Pei (University of Groningen) | 44 |
| 2 B - Fatigue / Optimization | Enhanced Non-Parametric Topology-, Shape- and Sizing-Optimization using Non-linear Structural Modelling | Anton Jurinic, Claus B. W. Pedersen (Dassault Systemes); Jason Action, Clay T. McElwain (Lockheed Martin Aeronautics) | 50 |
| 2 B - Fatigue / Optimization | Integrated Optimization of Fatigue Damage in FEA | Niels Wagner, Reinhard Helfrich (Intes) | 51 |
| 3 A - Materials / Crack / Deformation | Modeling Handball-Induced Head Injuries | Cyrus Nilsson, Arvid Johansson (FS Dynamics) | 52 |
| 3 A - Materials / Crack / Deformation | From Statistical Crack Initiation to Physics-Based Propagation: A GSPM–Phase-Field Approach for Glass Fracture | Sebastian Müller, Morgane Blondel (Keysight Technologies); Jean-Daniel Martinez, Daniel Lopez Amenedo (Audi); Jonas Rudshaug (NTNU) | 54 |
| 3 A - Materials / Crack / Deformation | High-Fidelity Finite Element Model Development for Damage Detection of Wind Turbine Composite Blades | Sungmok Hwang, Seungjin Kang, Cheol Yoo (Korea Institute of Energy Research); Hyunmok Kim (RaonX Solutions/Pusan National University); Nina Moëllo (pSeven) | 58 |
| 3 A - Materials / Crack / Deformation | Considering the Local Anisotropy in the Simulation Process Chain for Short and Long Fiber Reinforced Thermoplastics | Harish Pothukuchi, Martin Schwab (4a Engineering) | 63 |
| 3 A - Materials / Crack / Deformation | Instant Material Property Prediction for Simulation Using Machine Learning Trained on Large-Scale Materials Data | Najib Baig (Total Materia) | 67 |
| 3 B - Engineering Simulation | Predicting Bearing Seal Performance: Simulation Study on Water Ingress and Seal Deformation | Mehul Pandya, Fabrizio Mandrile (SKF Technologies) | 69 |
| 3 B - Engineering Simulation | From Engineering Signals to Executive Decisions: Translating Software Usage Data into Shared Understanding | Niklas Larsson (Notrex) | 70 |
| 3 B - Engineering Simulation | Simulation as a Strategic Asset: Evolving SDM from Within the Enterprise | Dina Sotnik (PTC Sweden) | 71 |
| 3 B - Engineering Simulation | Handling the Obstacles to Virtual Engineering | Bernd Fachbach (Fachbach-Consulting) | 75 |
| 3 B - Engineering Simulation | Simulation Driven Design of Lattice Structures for Blast and Impact | Fredrik Nordgren, Lukasz Tazbir, Henry Sahlén (Siemens Digital Industries Software) | 79 |
| 4 A/B – Keynote Presentations | Multiphysics and Multiscale Modelling of Li-ion Batteries: For Reliable and Safe Battery Systems | David Carlstedt (RISE Research Institutes of Sweden) | 84 |
| 4 A/B – Keynote Presentations | Simulation-Driven Systems Engineering — Role of Simulation in Holistic Product Design | Juho Könnö (University of Oulu) | 88 |
| 4 A/B – Keynote Presentations | AI and Engineering Simulation | Frode Halvorsen (EDRMedeso) | 89 |
| 5 A - Multiphysics / Multiscale / NVH | Simulated Sound Reduction of Window Glazing Units | Anders Peter Fjeldsted Aunins (Velux) | 90 |
| 5 A - Multiphysics / Multiscale / NVH | CAE-Driven Auralization: From Virtual NVH Simulation to Perceived Sound | Massimiliano Calloni, Eva-Lotta Modin (Keysight Technologies) | 95 |
| 5 A - Multiphysics / Multiscale / NVH | Efficient Multiphysics Simulation of Fuel Cell and Electrolyzer Stack Modules Using Applied to Industry Cases | Tore Findsen, Jonathan Dallaire, Anoop Narayanan (Resolvent) | 98 |
| 5 A - Multiphysics / Multiscale / NVH | Multiscale Phase Field Modeling: Extending Classical FEA for Microstructure and Damage Driven Problems | Alexander Mavromaras, Leonid Kahle, Erich Wimmer, Kyle Starkey (Materials Design) | 101 |
| 5 A - Multiphysics / Multiscale / NVH | Cavitation Damage Prediction in Diesel Injector Nozzles: Geometry-Driven Robustness | Deepak J. Patil (Cummins Technologies India); Matthew State, Stephen Conway, N. Govindan (Cummins) | 105 |
| 6 A - AI/ML | Simulation-Driven Electric Powertrain Design Utilizing SysMLv2 for Automated Model Generation | Juho Könnö, Isa Banagar, Iiso Kramsu (SysAI) | 110 |
| 6 A - AI/ML | Physics Informed Neural Network for 3D Elasticity Based on Deep Energy Method: A Mesh-Based Approach for Complex Geometries | Ameer Hamza Arif, Jalal Torabi (Wärtsilä) | 114 |
| 6 A - AI/ML | Physics-Informed Neural Network Material Models for Crash Simulation of Additively Manufactured Metallic Structures | Sebastian Müller, Fatima Daim, Morgane Blondel, Tetsuro Matsumoto (Keysight Technologies); Eisei Higuchi (Honda R&D) | 116 |
| 6 B - Workflow | Accelerating Scientific Workflows with Domain-Specific Hardware: GPUs, Arm Chips and Beyond | Sam Zakrzewski (Rescale) | 121 |
| 6 B - Workflow | Efficient Workflows to Perform Physical Test and Simulation Correlations | Jan Granlund, Eric Veron (Dassault Systemes) | 127 |
| 6 B - Workflow | Dynamic Reporting and Post Processing for CFD: Improving Workflow Efficiency and Collaboration | Efthymia Chatzivasiloglou (BETA CAE / Cadence) | 128 |
| 6 B - Workflow | Advanced Engineering Methods in a Collaborative Environment to Accelerate Modern Vehicle Motor Design | M. Meshalkin, Nina Moëllo (pSeven) | 131 |
| Reference | nordic26-proceedings |
|---|---|
| Authors | NAFEMS Nordic Steering Committee NAFEMS |
| Language | English |
| Audience | Analyst |
| Type | Event Proceedings |
| Date | 19th May 2026 |
| Organisation | NAFEMS |
| Region | DACH |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2026
Developed By Duo Web Design