Preliminary agenda at September 10th 2026 - subject to change. NAFEMS India Regional Conference 2026, 17-18 November 2026, Bengaluru. Presentations run for 20 minutes including questions.
| 09:30 - 10:15 | Registration and welcome refreshments |
| 10:15 - 10:25 | Opening ceremony and welcome Speakers to be announced |
| 10:25 - 10:55 | Opening keynote Speaker and title to be announced, including questions |
| 10:55 - 11:15 | Morning break |
Session 1 · 11:15 - 12:35
| 1A – Surrogate Modelling with Machine Learning 1 | 1B – System Modelling and Simulation 1 | 1C – Computational Fluid Dynamics |
|---|---|---|
11:15 AI-Assisted Simulation Workflow for Power Integrity Optimization in Automotive Electronics Ramcharan Teja Budaraju, MOBIS India Limited | 11:15 Design and Optimization of V2G-Enabled Microgrids Using Simulation and Machine Learning Techniques Rehan Raza Mohammed, Gamma Technologies | 11:15 A CFD Based Parametric Study to Design and Evaluate a Forward Curved Centrifugal Blower N Ganesh, Climate ETC Technology Services Private Limited |
11:35 Accelerate Pedestrian Safety: A Surrogate Modeling Approach for Head Injury Criterion Evaluation Bhaskar Ramagiri, Dassault Systemes India Private Ltd. | 11:35 1D Thermal Modelling Framework for MCCBs: Simulation and Experimental Validation Charan Kumar M R, Schneider Electric | 11:35 Simulations of Hammerhead Space Vehicle Using GPU-Accelerated Large-Eddy Simulation Vinayak Rajan, Cadence Design Systems |
11:55 Field Surrogates for Transient Impact Simulation: A Crash Optimization Study Anuj Shukla, ESTECO Software India Pvt. Ltd. | 11:55 Digital Twin-Enabled Modelica Framework for Investigating Condenser Coil Blockages and Operational Anomalies in HVAC Systems Elan T, Climate ETC Technology Services Private Limited | 11:55 Advanced SPH with Higher-Order Multiphase Models for Accurate Gearbox Lubrication and Power Loss Analysis Shriram Krishna, dive CAE |
12:15 Physics AI for Crashworthiness - Hype and Reality Suri Bala, d3VIEW Inc. | 12:15 Identification of Dominant Design Parameters for Gearshift Quality in Manual Transmissions Using Multibody Simulation Anubhav Singh, Cadence Design Systems | 12:15 Fast Optimization for Vehicle Exterior CFD Performance Using an AI Model Arul Ganesan, Detroit Engineered Products |
| 12:35 - 14:05 | Lunch and networking |
Session 2 · 14:05 - 15:25
| 2A – Surrogate Modelling with Machine Learning 2 | 2B – System Modelling and Simulation 2 | 2C – Acoustics |
|---|---|---|
14:05 AI & ML Enhanced CAE Simulation for Next Generation Engineering Predictions Hiten Chauhan, Emerson Innovation Center Pune | 14:05 A Novel Electronic Valve Actuation System for Gas-Exchange Optimization in SI Engines: A Model-Based Co-Simulation and Experimental Validation Approach Dr. Ajay Kumar Satalagaon, Gamma Technologies | 14:05 Comparative Analysis of Empirical Models for Acoustic Barrier Diffraction Against Simulated and Experimental Results Isha Kulshrestha, Lovely Professional University |
14:25 Accelerating Automotive Structural Design Exploration via Deep Latent Manifold Learning Bhavaneesh Athikary, Detroit Engineered Products (DEP) | 14:25 Impact of Busbar Phase Arrangement on Thermal Performance in Low-Voltage Switchgear Rama Krishna Tupakula, Schneider Electric | 14:25 A CFD-Acoustic Workflow for Flow-Induced Audible Noise Prediction in a Throttle Control Valve Akash Gupta, Oceaneering |
14:45 Real-Time HEV Energy Management via an ECMS-Trained ML Surrogate Ashish Chandna, Gamma Technologies | 14:45 A Physics-Based Digital Twin of an Axial Fan for Real-Time Anomaly Detection and Control Abhijith Balakrishna, Climate ETC Technology Services Private Limited | 14:45 A Vibro-Acoustic Simulation Methodology for HVAC Units Ashish SV, Lennox India Technology Center Private Limited |
15:05 Integrating Deep Learning in the Design and Analysis of a Steering Knuckle Utilizing Design of Experiment Shravan Bhadoria, Shiv Nadar University | 15:05 From Concept Generation to Performance Prediction: A Unified Workflow for Accelerated Design Exploration Using Generative AI and Geometric Deep Learning Nachiket Patil, Siemens | 15:05 Study of Acoustic Transmission Loss for Nacelle Thrust Reverser Blocker Door Bhareth Kumaar Veeranan Chinnachamy, The Boeing Company |
Session 3 · 15:25 - 16:45
| 3A – Surrogate Modelling with Machine Learning 3 | 3B – Simulation Governance and Credibility | 3C – Thermal Management |
|---|---|---|
15:25 Full-Vehicle Multiphysics ADAS Co-Simulation for Euro NCAP Active Safety Protocol Validation with Vehicle Dynamics and 3D Animation Dr. Jaywant Mahajan, eShocan LLC | 15:25 Simulation Credibility Using Generative AI and ML Krishna Mohan Siddu, TATA Consultancy Services Limited | 15:25 Innovative Thermal Management System for a Vehicle Head-Up Display (HUD) Assembly Using CFD Simulation Techniques Vinay Kumar, Mobis India Ltd. |
15:45 Deep Convolutional Neural Networks for Predicting 3D Fluid Flows Panduranga Ningaiah, Tata Consultancy Services | 15:45 Enabling Trusted Digital Twins Through Verification, Validation, and Continuous Credibility Assessment Sridhar K, Schneider Electric | 15:45 AI-Driven Modeling of Coolant Channel Flow and Thermal Behavior for Battery Module Design Amit Jadhav, Dassault Systemes India Private Ltd. |
16:05 A Hybrid Machine Learning and Physics-Informed Neural Network Approach for Residual Wave Height Prediction of Clutch Carrier Plate veerababu Gangisetti, ZF India Technology Center | 16:05 SAR Certification & Compliance Through Virtual Testing and Simulation Nikhilesh Neelu, UL India Pvt. Ltd. | 16:05 Design Validation of an Electric Vehicle Busbar Carrier Snap-Fit Through Nonlinear Analysis and Sensitivity Evaluation Meenupriya O S, Volvo India Pvt Ltd |
16:25 Engineering Intelligence in Industrial Practice: The Next Frontier in Revolutionizing Automotive CAE Sudhir Padaki, Neural Concept | 16:25 Verification of an Agent-Executed Study of a Vented LED Headlamp Using CHT and Thermo-Mechanical Analysis Aniket Kulkarni, Curlscape Solutions | 16:25 Coupled Electrochemical-Thermal-Decomposition Modelling of Thermal Runaway in 18650 NCA Cells: A Chemistry-Specific, DSC-Validated Approach for EV and Grid-Storage Safety Roshin Mohan A, UL India Pvt. Ltd. |
| 16:45 - 17:10 | Afternoon break |
Session 4 · 17:10 - 18:30
| 4A – Physics-Informed Machine Learning | 4B – Simulation for Certification and Qualification | 4C – Workshop / discussion |
|---|---|---|
17:10 Physics-Informed Graph Neural Networks: A Dual-Pipeline Superposition Approach for Predicting Contact Pressures at the Bearing-Housing Interface Arun Balakrishnaswamy, ZF India Technology Center | 17:10 Development and Validation of a Simulation-Based Seismic Qualification Framework for Mission-Critical Cooling Equipment Using Response Spectrum Analysis Dipankar Bora, nVent | Workshop / discussion Topic and format to be announced |
17:30 Estimation of Pressure Drop in Porous Media Using Physics Informed Neural Networks Vidyadhar Karlapalem, TATA Consultancy Services Limited | 17:30 Development of Refrigeration Cycle Based AEDM Framework for Certification of HVAC Systems Thiyagarajan Paramadayalan, UL Solutions | |
17:50 Physics-Backed Neural Networks for Motor Internal Temperature Estimation Praveen Kumar, ABB GISPL | 17:50 Simulation in Life Safety Products Boobalan Srinivasan, Honeywell Technology Solutions Lab Pvt PTD | |
18:10 Physics Based Machine Learning for Analyzing Multifunctional Film Fabric Laminate Shravan Bhadoria, Shiv Nadar University | 18:10 Numerical Impact Simulations of Handheld Medical Devices G R Krishna Chand Avatar, GE Healthcare |
| From 18:30 | Networking reception and snacks |
| 09:30 - 10:15 | Registration and welcome refreshments |
| 10:15 - 10:45 | Opening keynote Speaker and title to be announced, including questions |
| 10:45 - 11:05 | Morning break |
Session 5 · 11:05 - 12:25
| 5A – Agentic AI and LLMs in the CAE Workflow | 5B – Composite and Aerostructures | 5C – Pressure Systems |
|---|---|---|
11:05 Agentic Simulation Workflows: Orchestrating Multi-Physics CAE with LLM Agents, and What It Takes to Trust Them Aniket Kulkarni, Curlscape Solutions | 11:05 AI-Augmented Simulation Framework for Structural Evaluation of Thermoplastic Conversion in Aerospace Nacelle Fan Cowl Shashidhar Shivarudrappa, Collins Aerospace | 11:05 Non-Metallic Centertube Collapse Prediction Using Eigenvalue Buckling Aishwarya Chaudhari, Atmus Filtration (Pune) |
11:25 Traceable Reuse of Engineering Knowledge Using Graph-Based Retrieval-Augmented Generation Vijay Nath Sivaraj, Code Product Solutions | 11:25 Study on the Influence of Ply Thickness, Ply Sequence on the Strength of Inner Barrel of Nacelle Inlet Structure Karthikeyan Sanker, The Boeing Company | 11:25 Predicting Bearing Seal Performance: Simulation Study on Water Ingress and Seal Deformation Priyanka Badge, SKF Technologies India Pvt. Ltd. |
11:45 From Theory to Transformation: Democratizing Simulation, Digital Engineering, and Automation for the Next Generation of Engineers Sahil Sura, Ansys Software Pvt. Ltd. | 11:45 Simulation and Testing of Self-Deployable Composite Tube Hinges for Spacecraft Applications Malarvizhi Sn, U. R. Rao (ISRO) Satellite Centre (URSC) | 11:45 A CFD-Based Methodology for Predicting Soft Seal Temperatures in Cyclic High-Pressure Steam Relief Valve Applications Narendra Kulkarni, Emerson |
12:05 AI Intelligence for Adaptive CAE Model Build Prakash Krishnaswamy, Xitadel Group | 12:05 Study of Cabin Pressurization Effects on Airframe Panel Sound Transmission Behaviour Using Vibroacoustic Simulations Raja Shekhar DANDANAYAKULA, Airbus | 12:05 Conjugate Heat Transfer and Structural Analysis of a Twin Screw Compressor Abhishek Ballani, Simerics, Inc. |
| 12:25 - 13:55 | Lunch and networking |
| 13:55 - 14:25 | Afternoon keynote Speaker and title to be announced, including questions |
Session 6 · 14:25 - 15:25
| 6A – Structural Mechanics 1 | 6B – Simulation in the Design Phase | 6C – Coupled and Transient Simulation |
|---|---|---|
14:25 The Last Engaged Thread Failure Analysis for Cylinder Block to Main Bearing Cap Joint Using Detailed Thread Modelling Approach Ravi Upadhyay, Cummins - CTCI - PSBU | 14:25 A Feature-Based Stiffness Matrix Transformation Method for Accelerating Finite Element Design Iterations Adarsh Gupta, Oceaneering | 14:25 A Hybrid Simulation and Artificial Intelligence Framework for Optimizing Pellet-Based Large-Scale Additive Manufacturing Sushree Kshirabdhi Tanaya, Collins Aerospace |
14:45 A Study on Topology Optimization of Multi-Plate Bolted Joints with Trade Studies on the Influence of Bolt Layout, Preload, and Geometry Karthikeyan Vairavan, The Boeing Company | 14:45 Accelerating Lightweight BIW Development: An Intelligent Framework for Rapid Concept-to-Engineering Maturity Tushar Hursad, Tata Motors Limited | 14:45 Modeling Supercritical Steam and Flashing Flow Phenomena in Pressure Relief Valves: Industrial Applications of CFD Narendra Kulkarni, Emerson |
15:05 Numerical Investigation of Wire Insertion Mechanics in Insulation Displacement Connectors Akshat Sankhere, ENNOVI GLOBAL Services Private Limited | 15:05 Reducing Concept-to-CAE Iteration Through Early Structural Decision Support Kingsly Jasper, SIEMENS PLM | 15:05 Numerical Prediction of Transient Acoustic Radiation from High-Speed Projectile Firing Balaji S, SOLIZE India Technologies Private Limited |
| 15:25 - 15:50 | Afternoon break |
Session 7 · 15:50 - 17:10
| 7A – Structural Mechanics 2 | 7B – Optimisation and Manufacturing Process Simulation | 7C – Electromagnetics and Multiphysics |
|---|---|---|
15:50 Accelerating Marine Foundation Design and Retrofitting Using Modal-Validated Static Iterations Sai Sabarish M, Warship Design Bureau, Indian Navy | 15:50 Advanced Simulation and Automating Design Optimization with KBE and CAD/CAE Integration VIJAYA KUMAR THANGAMALAI, Robert Bosch Engg & Business Solutions Ltd | 15:50 Structural Response of Thin Structures to Induced Electromagnetic Loads with SIMULIA Siva Sai Krishna Puranam, Dassault Systemes India Private Ltd. |
16:10 Designing Long Shafts for Power Transmission Using Simulation-Based Analysis vidyaprakash G S, LMW | 16:10 Scalable AI Framework for Automotive Lighting Data Extraction and Performance Evaluation Prem Chinna Polamada, MOBIS India Limited | 16:10 Numerical Analysis and Experimental Validation of Joule Heating in an Electrical Socket Assembly Using Electromagnetic-Thermal Co-Simulation Venu Gopal, Honeywell Technology Solutions Lab Pvt PTD |
16:30 Strain-Life Evaluation of Linear Damage Rule and Double Linear Damage Rule under Random Vibration Loading Nandakishore V B, Trane Technologies | 16:30 Optimization in Forging Process for Cost & Energy Saving Abhijit Kumbhar, ARAI | 16:30 Effect of Solar Radiation on the Temperature and Current Carrying Capacity of Ground Level and Submerged High Voltage Cables Pradip Kshirsagar, 3D Engineering Automation Pvt. Ltd. |
16:50 Predictive Structural Impact Simulation of Injection-Moulded PP-Based Glass Fiber-Reinforced Thermoplastic Components Accounting for Fiber Orientation Tensors and Weld-Line Effects Rajat Kumar, Cadence | 16:50 AI-Guided Structural Hydrogen Storage Design Using Composite Materials for Next-Generation Zero-Emission Aircraft Sushree Kshirabdhi Tanaya, Collins Aerospace | 16:50 Effect of Duct Assembly Dislocation in an Annular Linear Induction Pump Avijit Chakraborty, IGCAR |
| 17:15 - 18:15 | Plenary panel discussion Panellists, chair and topic to be announced |
| 18:15 - 18:25 | Closing ceremony |
The above registration fees are inclusive of all local taxes and charges.
Discounts may be available for groups of 5+ delegates from one organisation.
Event Cancellation Policy
For this conference, cancellation terms exclude GST Tax, which is 100% non-refundable.
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2026
Developed By Duo Web Design