
Conference Proceedings from the NAFEMS DACH Conference 2026
ISBN: 978-1-910643-76-1
| Session | Title | Authors | Page |
|---|---|---|---|
| 1-P KEYNOTE PRESENTATIONS | F&E im Wandel: Paradigmenwechsel und Praxisbeispiele aus der simulationsgetriebenen Entwicklung | Alexander Albers, Sebastian Linzmair (Accenture) | 22 |
| 1-P KEYNOTE PRESENTATIONS | Anwendungsorientierte Aeroakustik: Best Practices, Theorie und Diskussionen | Roland Ewert (Deutsches Zentrum für Luft- und Raumfahrt DLR) | 23 |
| 2-A AI/ML 1 | Investigating Causal Interactions Using Chains of Effects Analysis | Andreas Kuhn, Niklas Stalanich, Thomas Hinterdorfer (Andata); Raul Garcia Gomez, D. Böhmländer (AUDI) | 24 |
| 2-A AI/ML 1 | Automated Multi-Domain Concept Design Using Graph-Based Design Languages and Machine Learning | Sven Schumacher (SHW Automotive); Stephan Rudolph (Universität of Stuttgart) | 29 |
| 2-A AI/ML 1 | Large Engineering Models for Injection Moulding: A New Computational Paradigm in CAE | Quercus Hernandez, Sebastian Kaltenbach (Emmi AI); Jacob Krafft, Bastiaan Oud (Simcon) | 36 |
| 2-A AI/ML 1 | Beyond Single-Component FE: Operator Learning for Multi-Component and Gearbox Analysis | Burigede Liu, Alex Donzelli, Antonio Polino, Matthias Bonvin, Jan Pfeifer (Fainite) | 41 |
| 2-B MANAGEMENT / MBS | Strategies to Overcome the TOP Obstacles to Virtual Engineering | Bernd Fachbach (Fachbach Consulting) | 48 |
| 2-B MANAGEMENT / MBS | Simulation Credibility Assessment – A Practical Approach to Assess Numerical Simulation for Making Informed Decisions | Reto Koehler, Hans-Martin Heinkel, Muhammed Atak, Mohamed Besher Baradi (Robert Bosch); Martin Obermayr, Pascal Kupfer (ZF Friedrichshafen); Martin Geissen (Unity AG) | 52 |
| 2-B MANAGEMENT / MBS | Optimizing HPC Resource Utilization: Lessons from Regulated CFD in Elite Motorsport | Heinrich Bartels (Open iT) | 57 |
| 2-B MANAGEMENT / MBS | Approximation of Geometric Nonlinearity in Flexible Multibody Simulation by Segmentation Approach with Verification by Advanced Visualization | Tobias Ulmer, Michael Kröll (Airbus Operations) | 60 |
| 2-C MULTIPHYSICS | A Multi-Physics Integrated Approach to Electric Drive NVH Optimisation Considering Manufacturing Tolerances | Stephan Paul (Powersys); Maik Hoppert (Cadence) | 69 |
| 2-C MULTIPHYSICS | Computation of Magnetic Forces for Multiphysics Problems | Thomas Rüberg, Lars Kielhorn, Jürgen Zechner (Tailsit) | 70 |
| 2-C MULTIPHYSICS | Optimization of Vibrations and Acoustics in Virtual Product Development | André Backes (Tecosim) | 72 |
| 2-C MULTIPHYSICS | Accelerating Cardiac Valve Simulations with Cloud HPC and Machine Learning | Wolfgang Gentzsch (SimOps); Daniel Gruber (Simr), Yaghoub Dabiri (Abbott); Julius Guccione (University of California San Francisco) | 76 |
| 2-D CFD | Simulationsbasierte Entwicklung von Luftdüsen | Sebastian Spring, Hendrik Plooij, Kai Neuberger, Jonathan Stober (Tplus Engineering); Stefan Veldboer, Benjamin Sagir (Primairo) | 78 |
| 2-D CFD | AI-Driven Development of Flow Disturbance Generators | Katja Hertha-Dunkel (Physikalisch-Technische Bundesanstalt (PTB)); Simon Mayer, Florian Dirisamer (dAIve) | 83 |
| 2-D CFD | Industrial Atomization in CFD: Challenges and Solutions for Three Technical Application Cases | Ulrich Heck, Martin Becker (Dhcae Tools) | 87 |
| 2-D CFD | Scalable CFD Simulation Instead of Individual Solutions – End-to-End Workflows for Efficient Product Development | Yannick Lattner, Tobias Heinen (ITB Ingenieurgesellschaft für technische Berechnungen) | 92 |
| 3-P KEYNOTE PRESENTATIONS | Opportunities and Challenges in Aerospace Structure Advanced Numerical Simulations | Pierre-Alexandre Bourbon (Airbus Operations) | 96 |
| 3-P KEYNOTE PRESENTATIONS | Modellierung, Simulation und KI – alles Mathematik! CAE-Erfolgsgeschichten aus dem Fraunhofer ITWM | Klaus Dreßler (Fraunhofer ITWM) | 97 |
| 3-P KEYNOTE PRESENTATIONS | R&D Efficiency und Simulation | Jens Krämer (Festo) | 98 |
| 4A AI/ML 2 | AI and What Then? Will Humanity be Left Behind?? | Michael Probst (CAIQ) | 99 |
| 4A AI/ML 2 | Soon Every Second Engineer will be an AI Agent: Where Can You Harness their Real Added Value? | Mike Grau (Synera); Juan de Dios García (SEAT/ Cupra); Tilman Kühn (Synera/IMS Gear) | 103 |
| 4A AI/ML 2 | From Simulation Data to Confident Decisions: Trustworthy AI for Modern Engineering | Alexander Seidel (Cadfem) | 105 |
| 4B METHODS 1 - CRASH, ROM | Simulation of Buffing Impact Tests | Marius Müller (PJ Messtechnik) | 108 |
| 4B METHODS 1 - CRASH, ROM | From Unforeseen Behavior to Robust Design: Root Cause Identification in Crash Simulations | Nouran Abdelhady, Dominik Borsotto, Stefan Müller, Kirill Schreiner, Tobias Weinert (Sidact) | 114 |
| 4B METHODS 1 - CRASH, ROM | Engineering Composite Battery Impact Protection Plates & Structural Underbody Panels for BEVs: Test Correlated Explicit Dynamics to Vehicle Level Performance | Urban Cotic (Autoneum Management) | 120 |
| 4C MULTIPHYSICS - CFD - CHT | AI-Based Feasibility Study of Deep-Drawn Battery Cooling Plates | Albrecht Gehring, Stephan Boehm (Mahle International) | 123 |
| 4C MULTIPHYSICS - CFD - CHT | Simulation of Unsteady Buoyancy-Driven Conjugate Heat Transfer in Enclosure Using the Lattice Boltzmann Method | Devadatta Mukutmoni, Gabor Matulik, Svetlana Jeronimo, Rick Shock (Dassault Systemes) | 127 |
| 4C MULTIPHYSICS - CFD - CHT | Enabling End-To-End Conjugate Heat Transfer Simulations Using a Coupled SPH–FEM Approach with Generic Near-Wall Modeling | Tobias Wybranietz, Zubin Trivedi, Pierre Hellard, Johannes Gutekunst (Dive solutions) | 131 |
| 5A SPDM 1 - AIML | Beyond Metadata: A Data Engineering Framework for Accelerating Data Curation and Insight Recovery | Michael Tryfonidis, Marianthi Dimoliani, Chrysoula Kalogeraki, Zafeiria Kanellia, Athanasios Roumpies, Sofia Sysourka (Beta CAE Systems); Vitor Cores Finotto, Caglar Guerbuez, Babak Gholami (BMW) | 134 |
| 5A SPDM 1 - AIML | Building a Knowledge Base on Vehicle Crash Behavior Using MOR and its Application of ML-Techniques for Outlier Detection | Stefan Müller, Nouran Abdelhady, Dominik Borsotto, Kirill Schreiner (Sidact) | 135 |
| 5A SPDM 1 - AIML | Reshaping Simulation Data for an AI Future | Robert Bitsche (Rescale) | 140 |
| 5A SPDM 1 - AIML | Integrating Workflows with Project-Based CAE Environments into Simulation Data Management | Akhil Pillai, Marko Thiele, Kim Schäbe (Scale) | 141 |
| 5B METHODS 2 | Efficient Transient Finite Element Simulation of Nonlinear Dynamic Systems through the Simultaneous Consideration of Multiple Load Cases in Industrial Development Applications | Michael Klein, Tobias Willerding (Intes) | 145 |
| 5B METHODS 2 | Investigation of the Thermal Behavior of a Machine Tool Using Finite Element Simulatione | Florian Schneglberger (FILL Gesellschaft) | 151 |
| 5B METHODS 2 | Recent Achievements in the Harmonic Balance Method with Regard to Industrial Applications | Nils Wagner, Tobias Willerding, Murat Sakaci (Intes) | 156 |
| 5B METHODS 2 | Model Order Reduction for Linear Elastodynamical Systems | Max Keller (Universität Ulm / Cadfem Germany) | 162 |
| 5C WORKFLOW | How Simulation Data Management Enables AI Assistance for CAE Workflows and Data Discovery | Marko Thiele, Marcelo Pintado, Alexandru Saharnean, Manuel Paternoster (Scale) | 165 |
| 5C WORKFLOW | Finding Smart Designs Faster - Product Development by Combining Numerical Simulations with Approximation Methods | Thomas Zacharias, Joachim Schöck (medmix Switzerland) | 169 |
| 5C WORKFLOW | Simulation Modelling for Predictive Maintenance | Steven Ribeiro-Ayeh (Dassault Systemes) | 171 |
| 5C WORKFLOW | Benchmarking Vision-Language Models for Intelligent Part Recognition in Industrial CAE Workflows | Maria Bonner, Roberta Luca, Viorica Puscas (Siemens Digital Industries Software) | 176 |
| 5D ACOUSTICS | Identifying and Reducing Sound Transmission Paths Using Structural Intensity Analysis | Maik Brehm (Merkle CAE Solutions); Jörg Bienert (Technische Hochschule Ingolstadt); Nicolas Ledl (LEDL Rollladen + Sonnenschutztechnik) | 182 |
| 5D ACOUSTICS | Efficient Aeroacoustics Simulations Based on Reciprocity: Practical Approach to Cost Reduction | Lukas Pöhler, Alvaro Gutierrez (CFD Schuck Ingenieurgesellschaft) | 188 |
| 5D ACOUSTICS | Creation of a Digital Twin for Real-Time Prediction of Drone Aeroacoustic Noise | Paul Maurerlehner, Korcan Kucukcoskun, Sebastian Falk (Siemens Digital Industries Software) | 193 |
| 5D ACOUSTICS | Combined Application of Geometrical Modifications on AAM Propeller Blades to Reduce Noise Emissions | Dominik Skrna, Marcos de Rosa Jacinto da Silva, Martin Berens (Technische Universität Wien) | 197 |
| 6A SPDM 2 | From Data Silos to Data Consistency – A Practical Approach to Structured Technology Data Management | Hardy Krappe (CAIQ); Annika Oesterwinter (Dr. Ing. h.c. F. Porsche) | 203 |
| 6A SPDM 2 | CAD Data in SDM Systems – A Practice-oriented Report | Michael Göttlinger (Hilti Entwicklungsgesellschaft); Markus Weinberger (Cadence) | 207 |
| 6A SPDM 2 | Democratized CAE: Smart Use of SPDM to Re-Define Digital Engineering Roles via API-Based Web Applications | Tobias Gloesslein, Chiara La Guardia, Marco Turchetto (Esteco) | 208 |
| 6A SPDM 2 | Does SPDM Pay Off for Small Engineering Groups. Insights from Sumitomo Cyclo Drive | Marc Vidal (Cadfem) | 213 |
| 6B FATIGUE | Efficient Approach to Fatigue Analysis for Nonlinear Loads in Combination with Long Time Histories for a Hook Coupling | Klaus Hofwimmer, Mehdi Moradi (Engineering Center Steyr) | 215 |
| 6B FATIGUE | Using Accumulated Fatigue Damage as a Holistic Criterion for Modal and Channel Contribution in Linear Transient Dynamics | Ioannis Karypidis, George Koltsidas, Angelos Mourelis, George Korbetis (BETA CAE Systems) | 220 |
| 6B FATIGUE | Fatigue-Based Optimization via Finite Element Analysis | Nils Wagner (Intes) | 235 |
| 6B FATIGUE | Automated Fatigue Assessment of Thermoplastic Components Using an Open-Source Toolchain | Thomas Streich, Annalena Riffelt (Festo) | 241 |
| 6C METHODS 3 | Investigations on Uncertainty Modeling in Engineering Applications using Variational Autoencoders | Thomas Most, Christian Walther, Mohammad Khaleghi (Universität Weimar) | 244 |
| 6C METHODS 3 | Physics-Informed Neural Network Material Models for Crash Simulation of Additively Manufactured Metallic Structure | Sebastian Müller, Fatima Daim, Morgane Blondel, Tetsuro Matsumoto (Keysight Technologies); Eisei Higuchi (Honda R&D) | 250 |
| 6C METHODS 3 | GPU-Accelerated Grid-Free Gas-Dynamic Simulations with Generalized Finite Differences | Fabian Castelli, Jörg Kuhnert (Fraunhofer ITWM) | 255 |
| 6C METHODS 3 | Semantic Knowledge Graphs for VMAP: Foundation and Architecture | Klaus Wolf (Fraunhofer SCAI) | 257 |
| 6D HPC 1 | Breaking Through CAE Bottlenecks: ML-Assisted Cloud-Native HPC for Next-Generation Engineering Workloads | Ramin Torabi (Amazon Web Services EMEA); Anupam Karmaka (Amazon Web Services) | 259 |
| 6D HPC 1 | A Hybrid Parallel PGAS Approach to Linear Solvers for More Productivity and Efficiency | Daniel Grünewald (Fraunhofer ITWM) | 264 |
| 6D HPC 1 | HPC and AI in Alignment | Erik Stolle (GNS Systems) | 270 |
| 6D HPC 1 | AI-Driven Runtime Prediction and Intelligent Queue Control for High-Performance Computing Workloads | Torben Birker (Hinduja Tech); Adam Török, Saikanth Garimella, Thilo Volberg (Tecosim) | 275 |
| 7A AI/ML 3 - LLM | From Data to Decisions: Graph-AI Architecture for Conversational Crash Analysis | Sebastian Fink (GNS Systems) | 279 |
| 7A AI/ML 3 - LLM | Beyond Predefined Workflows: Agentic Behaviors for Solver Input Files | Daniel Paff, Subham Sett, Anthony Favaloro (Cadence) | 283 |
| 7A AI/ML 3 - LLM | From Tools to Agents: How Agentic Engineering Workflows are Reshaping Simulation-Driven Product Development | Jon Wilde, Richard Szoeke-Schuller, Nur Ozturk, Alex Graham, Nolan Halliday (SimScale) | 289 |
| 7B METHODS 4 - CFD | Modelling and Predicting Snow Behavior for Automotive Applications | Erik Schlesinger (Volkswagen); Carsten Schilde (TU Braunschweig) | 293 |
| 7B METHODS 4 - CFD | Integration of Machine Learning Models for Simulating the Combustion of Hydrogen-Ammonia Mixtures | Georg Klepp (Technische Hochschule Ostwestfalen-Lippe OWL) | 299 |
| 7B METHODS 4 - CFD | Physics Informed Neural Networks (PINNs) in Fluid Mechanics for Industrial Applications | Uwe Janoske, Amin Zargaran (Universität Wuppertal) | 301 |
| 7C OPTIMIZATION / MATERIALS 1 | Geometry Generative Method for Conceptual Crash Topology Optimization | Thorsten Pohl (Stellantis - Opel Automobile); Axel Schumacher (Universität Wuppertal) | 303 |
| 7C OPTIMIZATION / MATERIALS 1 | AI Models Replace Measurements on Test Specimens for Anisotropic Material Models | M. Stojek, W. Korte, J. Kaldenhoff (PART Engineering); R. Schlutter, T. Grunemann (SKZ); R. Peters, N. Schönfelder (aiXtrusion) | 307 |
| 7C OPTIMIZATION / MATERIALS 1 | From Statistical Crack Initiation to Physics-Based Propagation: A GSPM–Phase-Field Approach for Glass Fracture | Sebastian Müller, Morgane Blondel (Keysight Technologies); Jean-Daniel Martinez, Daniel Lopez Amenedo (AUDI); Jonas Rudshaug (NTNU Norwegian University of Science and Technology) | 312 |
| 7D VMAP WORKSHOP | Smart CAE Data Analysis and Enhancement Requirements for the VMAP Standard | Iza Teran Victor Rodrigo, Daniela Steffes-lai, Jochen Garcke (Fraunhofer SCAI); Olaf Bruch, Alexander Busch (Hochschule Bonn-Rhein-Sieg) | 316 |
| 7D VMAP WORKSHOP | VMAP Knowledge Graphs in Action: A Live Demonstration | Priyanka Gulati (Fraunhofer SCAI) | 323 |
| 8A SPDM 3 - AIML - LLM | Simulation Meets MBSE: Enabling Collaborative Engineering for Software Defined Systems | Stephan Marius Stieren (Fraunhofer IEM); Christian Tschirner (TwoPillars, a Dentsu Soken Inc Company) | 327 |
| 8A SPDM 3 - AIML - LLM | AI-Powered Simulation Data Management for Industrial Engineering Environments | Maciej Klebowski (CAIQ Polska); Alexander Mahl (CAIQ) | 328 |
| 8A SPDM 3 - AIML - LLM | Automatic Change Description in SDM Systems via AI | Darwin Germán Caicedo Pérez, Uwe Reuter (Technische Universität Dresden); Marko Thiele, Marcelo Josue Pintado Abad (Scale) | 336 |
| 8A SPDM 3 - AIML - LLM | HammerHAI – Europe’s AI Hub for Manufacturing, Engineering, and Research | Victoria Scheible (Sicos BW) | 340 |
| 8B OPTIMIZATION 2 | Cross-Disciplinary Optimization Using Machine Learning, Illustrated by Nonlinear and Dynamic Load Cases | Cornelia Thieme, Amandeep Singh (Cadence) | 346 |
| 8B OPTIMIZATION 2 | Robustness as a Prerequisite for Automated Optimization | Oliver Siegemund (Cadfem Germany) | 358 |
| 8B OPTIMIZATION 2 | Topologieoptimierung: Komplexe Features des FEM-Solvers und gießfähige Ergebnisse, geht das zusammen? | Lukas Maasjost, Cornelia Thieme, Thomas Reiher (Cadence) | 360 |
| 8C MATERIALS 2 | Material Life Cycle Management in the CAx Digital Workflow | Daniel Trost, Viktor Pocajt (Total Materia) | 361 |
| 8C MATERIALS 2 | Mastering Material Compliance Early Instead of Reacting | Patrick Willemsen (Aras Software); Marc Vidal (Cadfem) | 366 |
| 8C MATERIALS 2 | Multiscale Mechanics of Thermoplastic Fracture: From 30-Million Atom Microscale MD Benchmarks to the „Capriccio Light“ Approach | Eva Maria Richter, Felix Weber, Maximilian Ries, Sebastian Pfaller (Univ. Erlangen-Nürnberg) | 369 |
| 8D PRE-/POSTPROCESSING - METHODEN | Dimension Reduction for ATD/HBM Kinematics Analysis in Large-Scale Simulations | T. Hinterdorfer, N. Stalanich, A. Kuhn (Andata); D. Böhmländer, G. Seer (Audi) | 373 |
| 8D PRE-/POSTPROCESSING - METHODEN | Point Cloud–Based Object Identification for Simulation-Driven Analysis of Industrial Shopfloor Environments | Muhammad Saeed, Kanak Pandit, Ananya Kulkarni (Arena2036); Maaz Ahmed (National Skills University); Muhammad Tayyab (National University of Science and Technology) | 379 |
| 8D PRE-/POSTPROCESSING - METHODEN | Resource-Efficient AI-Based Detection and Promptable Segmentation for Simulation-Oriented Industrial Applications | Muhammad Saeed, Kanak Pandit, Ananya Kulkarni (Arena2036); Riffaqat Hussain (National University of Modern Languages (NUML) | 385 |
| 8D PRE-/POSTPROCESSING - METHODEN | Advanced Engineering Methods in a Collaborative Environment to Accelerate Modern Vehicle Motor Design | Mark Meshalkin, Nina Moëllo (pSeven) | 395 |
| 9A MANUFACTURING | Explainable AI Surrogate Model for Property Prediction in Manufacturing | Iza Teran Victor Rodrigo, Daniela Steffes-lai, Jochen Garcke (Fraunhofer SCAI); Lukas Morand (Fraunhofer IWM); Janek Maria Fasselt (Fraunhofer IPK) | 401 |
| 9A MANUFACTURING | FEM Based Approach for High Cycle Industrial Wear Prediction in Progressive Forming Dies | Tobias B. Humpf, Anjali K.M. De Silva, Muditha Kulatunga (Glasgow Caledonian University); Maximilian A. Oppold (University of Vienna) | 407 |
| 9B METHODS 5 - DOE | Systemintelligenz für CAE-Entscheidungen am Beispiel der KI-Bewertung von AFP-Fertigungsdefekten beim DLR | Andreas Schuster, Tobias Wille (Deutsches Zentrum für Luft- und Raumfahrt DLR); Florian Dirisamer, Simon Mayer (dAIve) | 410 |
| 9B METHODS 5 - DOE | Hybrid Simulation – AI Surrogate Framework for Transition from Uniaxial to Multiaxial “Cone Load” | Durga Krishna Kanth Dodda, Sebastian Poulheim, Jerome Kerrien (Siemens Digital Industries Software) | 414 |
| 9B METHODS 5 - DOE | Machine Learning for the Numerical Modelling and Calibration of Geological CO2 Storage Sites | Christian Walther, Thomas Most (Universität Weimar); Stefan Eckardt, Johannes Will (Geodynardo) | 422 |
| Reference | dach26-proceedings |
|---|---|
| Authors | NAFEMS DACH Steering Committee NAFEMS |
| Language | English |
| Audience | Analyst |
| Type | Event Proceedings |
| Date | 5th May 2026 |
| Organisation | NAFEMS |
| Region | DACH |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2026
Developed By Duo Web Design