This Website is not fully compatible with Internet Explorer.
For a more complete and secure browsing experience please consider using Microsoft Edge, Firefox, or Chrome

Members

Optimization Working Group 

The Optimization Working Group members are listed below:

  • Applied Computing & Engineering Ltd | Anthony Mosquera
  • Boeing | Vladimir Balabanov
  • Comercia | David Green
  • Dapta | Olivia Stodieck
  • Dynardo GmbH | Thomas Most
  • ESI Group | Pierre Guyon
  • ESTECO SpA | Mariapia Marchi
  • Federal-Mogul Nürnberg GmbH | Ralf Meske
  • FETraining | Tony Abbey
  • GE Power | Nadir Ince (Chair)
  • Hitachi ABB Powergrids Ltd | Sami Kotilainen
  • INTES GmbH | Nils Wagner
  • NAFEMS Technical Fellow | Peter Bartholomew
  • Queen Mary University of London | Vassili Toropov
  • RAND Corporation | Tim Marler
  • Rolls-Royce Group PLC | Shahrokh Shahpar
  • Siemens | Eva Serna Calvo
  • S​iemens | Efthymios Papoutsis
  • Strathclyde University | Edmondo Minisci
  • Tecnalia | Eva Anglada
  • U​tah Valley University | Mark Abramson


Academic Expert Panel

  • Professor Carlo Poloni, University of Trieste, Italy
  • Professor Jose Iozano, University of the Basque Country, Spain
  • Professor Juergen Branke, Warwick Business School, UK
  • Professor Karen Willcox, MIT, USA
  • Professor Qingfu Zhang, University of Essex, UK
  • Dr Tarabata Ray, University of New South Wales, Australia